Term Share and IRA Certificates
Money Market Rates—Tiered
Minimum Opening Balance: $2,500
$10 fee/month assessed if balance falls below $2,500. Dividends continue to be earned and paid.
| Balance/Tier | Rate | APY |
| $0 - 9,999 | 1.06 | 1.06 |
| $10,000 – 24,999 | 1.24 | 1.25 |
| $25,000 – 49,999 | 1.29 | 1.30 |
| $50,000 – 74,999 | 1.34 | 1.34 |
| $75,000 - PLUS | 1.44 | 1.45 |
*APY = Annual Percentage Yeild