USED AUTOS & RVs  - 2007 & 2006

Credit Rating

Platinum
APR*

A
APR*
B
APR*
C
APR*
D
APR*
24 Months  5.00 5.25 6.00  6.50 12.25
36 Months  5.25 5.50 6.00  6.50 13.25
48 Months  5.25 5.50 6.25  6.75 14.25
60 Months  5.75 6.00 6.50 7.25 15.25
72 Months  6.00 6.25 7.00 8.00 N/A
84 Months  (Minimum $20,000) 6.25 6.50 7.25 8.50 N/A


*APR = Annual Percent Rate