USED AUTOS & RVs  - 2005 & Under

Credit Rating

Platinum
APR*

A
APR*
B
APR*
C
APR*
D
APR*
24 Months  5.50 5.75 6.50  7.00 12.75
36 Months  5.75 6.00 6.50  7.00 13.75
48 Months  5.75 6.00 6.75  7.25 14.75
60 Months  6.25 6.50 7.00 7.50 15.75
72 Months  6.50 6.75 7.50 8.25 N/A
84 Months  (Minimum $20,000) 6.75 7.00 7.75 9.00 N/A


*APR = Annual Percent Rate