Loan Rates
Type | APR * |
---|---|
New Auto up to 96 mo. | 6.36% - 16.36% |
New RV up to 96 mo. | 7.11% - 15.61% |
New RV 108 - 144 mo. | 10.11% - 16.61% |
Used Auto up to 84 mo. | 6.36% - 16.60% |
Used RV up to 84 mo. | 7.11% - 15.85% |
Used RV 96 - 144 mo. | 10.36% - 17.49% |
Used Auto 2020 and under up to 72 mo. | 6.36% - 17.99% |
Used RV 2020 and under up to 72 mo. | 6.86% - 17.99% |
Personal max. 60 mo. | 9.00% - 18.00% |
Line of Credit | 11.00% - 16.00% |
Credit Card | 6.90% - 18.00% |
*APR = Annual Percentage Rate. APR* varies depending on Borrower’s FICO Score, vehicle year model, & term of loan.
Savings Rates
ACCOUNT / PRODUCT | MIN. BALANCE | DIVIDEND RATE | APY * |
---|---|---|---|
Share / Savings | $300.00 | .01 | .01 |
Beyond Checking | None | .10 | .10 |
IRA Share | None | .50 | .50 |
*APY = Annual Percentage Yield. Fees may reduce earnings.
Money Market Rates
BALANCE / TIER | DIVIDEND RATE | APY * |
---|---|---|
$0 - 9,999 | 0.15 | 0.15 |
$10,000 – 24,999 | 0.25 | 0.25 |
$25,000 – 49,999 | 0.35 | 0.35 |
$50,000 – 74,999 | 0.45 | 0.45 |
$75,000 - PLUS | 0.54 | 0.54 |
*APY = Annual Percentage Yield. Fees may reduce earnings.
Money Market Rates – Tiered | Minimum Opening Balance: $2,500 | $10 fee/month assessed if balance falls below $2,500 | Dividends continue to be earned and paid
Share Certificates
TERM | DIVIDEND RATE | APY * |
---|---|---|
3 Months | 0.25 | 0.25 |
6 Months | 0.90 | 0.90 |
12 Months | 4.50 | 4.59 |
24 Months | 4.00 | 4.07 |
36 Months | 3.15 | 3.20 |
48 Months | 2.40 | 2.43 |
60 Months | 2.45 | 2.48 |
Rate Riser (36 Month; $10kMin) | 2.00 | 2.02 |
*APY = Annual Percentage Yield.
** A penalty may be imposed for early withdrawal
Term Share and IRA Certificates | Minimum Balance $1,000